
Sunny and cold.
Men's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
1 38 Brett Howell Gainesville FL M 24 16:07.1
Women's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
8 39 Michelle Howell Gainesville FL F 25 18:55.3
Men's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
3 141 Richard Brazzel Gainesville FL M 42 17:44.2
Women's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
18 25 * Elisabeth Diamond Bell FL F 49 21:09.2
FEMALES AGE GROUP: 1 TO 9
138 221 Jordan Shepherd Melrose FL F 9 53:54.4
FEMALES AGE GROUP: 10 TO 14
131 60 Ashley Monk Gainesville FL F 14 39:36.9
132 58 Amber Monk Gainesville FL F 12 39:46.2
FEMALES AGE GROUP: 15 TO 19
123 20 * Haley Conde Newberry FL F 16 35:15.9
FEMALES AGE GROUP: 20 TO 24
50 96 Joanna Tseng Gainesville FL F 23 24:33.5
51 140 Rebecca Sable Gainesville FL F 24 24:39.3
54 44 Amanda-Jo Joswig Gainesville FL F 23 25:23.9
64 128 * Allison Thompson Gainesville FL F 24 26:26.1
74 100 Morgan Warner Gainesville FL F 23 28:01.6
76 31 * Sarah Gronager Gainesville FL F 22 28:16.4
77 36 Sandra Hiemenz Gainesville FL F 24 28:21.7
78 49 Yaima Luzardo Gainesville FL F 23 28:25.8
95 24 * Jessica Derbaum Jacksonville FL F 21 30:36.0
100 9 Ellen Boczarski Gainesville FL F 22 31:55.5
108 64 Melissa Odorisio Gainesville FL F 23 32:50.0
112 123 Emily Carriker Jacksonville FL F 24 33:07.3
120 143 Corey Romfh Gainesville FL F 22 34:59.2
128 70 Ashley Purdy Gainesville FL F 22 37:39.5
FEMALES AGE GROUP: 25 TO 29
28 61 * Jessica Morey Gainesville FL F 27 22:02.3
36 26 Lauren Diaz Gainesville FL F 26 22:58.9
37 15 * Marsha Bush Gainesville FL F 27 23:02.5
44 97 * Hannah Vander Zanden Gainesville FL F 27 23:51.0
57 126 Sarah King Gainesville FL F 26 25:58.2
67 52 Shannon Marquand Alachua FL F 27 27:08.9
79 48 Jeannette Lo-Dauer Gainesville FL F 29 28:28.3
92 92 Noel Takenchi Gainesville FL F 28 30:28.2
93 45 Meredith Kauth Gainesville FL F 27 30:33.9
94 82 Kristen Seymour Newberry FL F 28 30:34.7
96 122 Wheeler Burns Gainesville FL F 28 30:51.9
103 50 Jessica Mack Gainesville FL F 25 32:10.8
110 223 Jennifer Munroe Ocala FL F 29 33:02.1
114 104 Megan Gregory Gainesville FL F 28 33:38.4
115 113 Angie Querim Gainesville FL F 27 33:39.8
FEMALES AGE GROUP: 30 TO 34
40 5 Sarah Barnes Gainesville FL F 30 23:20.9
83 91 Gretchen Sutton Gainesville FL F 30 29:11.3
87 29 Chrissy Fillmon Gainesville FL F 31 29:56.4
99 54 Cathy Meeks Ocala FL F 31 31:26.4
104 72 Elijah Rooney Gainesville FL F 31 32:15.8
106 13 Katie Browder Gainesville FL F 30 32:39.9
111 132 Stacy Sanderson Ocala FL F 34 33:03.7
117 19 * Jessica Conde Newberry FL F 34 33:48.7
119 118 Julie Martinez Alachua FL F 33 34:26.6
127 90 Misty Stroud Gainesville FL F 32 37:17.9
FEMALES AGE GROUP: 35 TO 39
52 57 * Shannon Millinor Gainesville FL F 37 24:49.8
53 112 Amy Hollinger Gainesville FL F 38 25:21.5
109 77 Chris Sanchez Gainesville FL F 38 32:59.9
121 213 Jayne Moraski Gainesville FL F 35 35:11.7
124 95 April Thompson Gainesville FL F 36 35:20.7
135 83 Linda Shepherd Melrose FL F 38 41:42.6
136 59 Angela Monk Gainesville FL F 37 46:50.8
FEMALES AGE GROUP: 40 TO 44
45 32 Astrid Grosche Gainesville FL F 41 24:15.5
68 23 Valerie De Crecy Gainesville FL F 43 27:13.1
82 124 Carla McMillan Gainesville FL F 43 29:09.9
90 62 Alison Morton Gainesville FL F 44 30:10.3
102 125 Laura Monday Gainesville FL F 44 32:08.6
FEMALES AGE GROUP: 45 TO 49
66 68 * Robin Politowicz Gainesville FL F 46 26:39.1
89 34 * Brenda Hamby Gainesville FL F 48 30:04.7
133 51 Theresa Maloney Micanopy FL F 48 40:04.6
FEMALES AGE GROUP: 50 TO 54
58 133 Pam Altemose Gainesville FL F 51 26:04.8
91 3 Judy Barker Alachua FL F 54 30:21.4
107 47 Michelle LeBlanc Gainesville FL F 54 32:44.1
125 94 Joan Thompson Gainesville FL F 51 35:54.8
137 73 Ray Rooney Gainesville FL F 52 52:33.6
140 86 Kathy Smith Hawthorne FL F 52 54:25.2
FEMALES AGE GROUP: 55 TO 59
48 56 * Diane Miller Alachua FL F 57 24:23.7
60 89 Susan Spinogatti Gainesville FL F 58 26:12.6
80 53 * Linda Provus McElroy Gainesville FL F 56 28:46.9
85 222 Christine Overstreet Gainesville FL F 59 29:18.5
129 67 Patricia Plessner Gainesville FL F 56 39:27.1
FEMALES AGE GROUP: 60 TO 64
97 1 * Karen Allman Gainesville FL F 62 30:54.1
101 108 Carol Birch Durham NH F 61 32:05.5
122 37 * Vicki Hope Alachua FL F 62 35:13.3
FEMALES AGE GROUP: 65 TO 69
86 78 Mary Sands Dunnellon FL F 66 29:30.9
UNKNOWN AGE
105 93 Kim Terrell Gainesville FL F 32:28.0
MALES AGE GROUP: 10 TO 14
14 71 Lance Recappa Gainesville FL M 13 20:24.1
MALES AGE GROUP: 15 TO 19
7 119 Croome Cameron Gainesville FL M 18 18:53.5
43 66 Colton Pallanck Micanopy FL M 18 23:46.0
MALES AGE GROUP: 20 TO 24
2 8 Erik Blosser Gainesville FL M 23 17:10.9
16 88 Dan Spade Gainesville FL M 23 20:58.9
22 16 Benjamin Carter Gainesville FL M 20 21:35.7
75 134 Scott Carter Gainesville FL M 24 28:04.9
MALES AGE GROUP: 25 TO 29
4 127 Ben Waite Gainesville FL M 28 17:54.9
5 115 Adam Bess Gainesville FL M 26 18:04.3
6 103 * Julio Palma Gainesville FL M 27 18:32.8
9 40 Caleb Hudson Gainesville FL M 25 19:02.8
21 139 Daniel Shortstein Gainesville FL M 26 21:26.8
34 21 * Vincent Costa Gainesville FL M 27 22:53.4
59 42 Chris Jahr Gainesville FL M 27 26:10.7
126 79 Arthur Sears Alachua FL M 25 36:26.3
MALES AGE GROUP: 30 TO 34
15 74 Anders Ryerson San Francisco CA M 31 20:30.4
42 111 Jason Romine Gainesville FL M 33 23:44.6
55 105 Scott Pendarvis Bronson FL M 31 25:28.2
62 219 Joshua Whitaker Gainesville FL M 32 26:15.9
130 137 E J Johnson Gainesville FL M 31 39:35.1
MALES AGE GROUP: 35 TO 39
17 106 John Bongiovanni Gainesville FL M 35 21:07.7
23 55 Sergio Mejia Gainesville FL M 36 21:39.4
31 138 Michael McClenahan Flagler Beach FL M 37 22:30.9
65 136 Edward Hart Gainesville FL M 38 26:28.7
70 28 * Timothy Ferguson Gainesville FL M 38 27:45.4
72 46 Joel Lambert FL M 39 27:58.3
98 81 Ben Semer Gainesville FL M 35 31:13.5
113 33 Rick Haines Gainesville FL M 35 33:33.5
MALES AGE GROUP: 40 TO 44
25 218 * David Campbell Gainesville FL M 41 21:44.8
32 135 Mike Wasik Gainesville FL M 43 22:32.7
41 22 Eudes De Crecy Gainesville FL M 44 23:42.5
73 63 Terry Neal Gainesville FL M 43 27:59.7
139 69 John Power Melrose FL M 43 53:55.9
MALES AGE GROUP: 45 TO 49
11 10 Chris Bowtte Williston FL M 46 19:31.2
12 84 James Shepperd Gainesville FL M 47 19:52.6
13 43 David Jones Indialantic FL M 48 20:13.1
27 129 Mark Szymanski Gainesville FL M 47 22:00.0
29 131 Julius Gylys Gainesville FL M 45 22:07.2
38 220 Steven Valles Gainesville FL M 46 23:05.1
46 117 Keith Westlake Gainesville FL M 46 24:19.3
56 130 * Steve Sauls Gainesville FL M 45 25:53.7
69 4 Tom Barker Alachua FL M 49 27:21.6
MALES AGE GROUP: 50 TO 54
20 110 Dave Hoock Ponte Vedra FL M 52 21:21.5
26 116 Joel Dunphy Gainesville FL M 54 21:54.9
49 41 William Irwin Gainesville FL M 52 24:28.4
63 12 * Don Brennan Branford FL M 51 26:21.7
71 142 * Gerald Snyder Gainesville FL M 52 27:55.2
118 2 Kevin Anderson Gainesville FL M 53 34:12.4
MALES AGE GROUP: 55 TO 59
19 107 Danny Stevens Dunnellon FL M 55 21:14.4
30 109 David Black Gainesville FL M 57 22:14.1
33 35 Peter Hambleton Reddick FL M 55 22:45.1
39 144 * Steve Kleinfeldt Gainesville FL M 23:11.8
61 85 Craig Simmons San Ramon CA M 59 26:14.0
84 121 * Al Holt Alachua FL M 57 29:12.8
MALES AGE GROUP: 60 TO 64
10 30 * Patrick Griffith Ocala FL M 63 19:25.4
24 226 Dave Lawson Alachua FL M 61 21:42.3
47 98 Joseph Wadeson Interlachen FL M 62 24:21.4
81 114 * Neal Cohen Gainesville FL M 63 29:07.4
88 87 Bruce Snyder Dunnellon FL M 60 30:01.2
116 225 * Art Johnson Newberry FL M 63 33:44.4
MALES AGE GROUP: 65 TO 69
35 76 * James Salvo High Springs FL M 67 22:56.3
MALES AGE GROUP: 70 TO 74
134 120 * Thomas DeMoulay Gainesville FL M 70 40:50.6