Race Results

Summer Track Meet 2 - August 1, 2008

Warm and overcast.
Event 1:  100 m   	

Name			Age	Time
1. Mark Ou		37	16.26 s
2. Ozzy Vidal		31	16.57 s
3. Karen Allman		62	21.15 s
4. Nasty Denisova	8	22.22 s
5. Ann Avery		54	25.16 s


Event 2: 800 m 	

1. Jason Arnold		34	2:31.62
2. Ozzy Vidal		31	2:57.70
3. Lawton Cox		31	2:59.73
4. Elisabeth Diamond	48	3:00.70
5. Mark Ou		37	3:20.66
6. Karen Allman		62	4:27.81
7. Ann Avery 		54	5:52.83


Event 3: 200 m	

1. Json Arnold		34	31.51 s
2. Ozzy Vidal		31	35.76 s
3. Amanda Denny		14	36.99 s
4. Mark Ou		37	41.95 s
 

Event 4: 1.600 m (1 mile)

1. Brian Menaker	26	5:09.26
2. Oscar Boykin		34	5:11.45
3. Pete Vaughn		23	5:15.84
4. Sarah Mendez		26	6:05.90
5. Elisabeth Diamond	48	6:28.45
6. Ozzy Vidal		31	6:48.97
7. Mark Ou		37	7:11.99

Event 5: 400 m	

1. Jason Arnold		34	1:09.43
2. Ozzy Vidal		31	1:25.88
3. Amanda Denny		14	1:30.87
4. Nasty Denisova	8	1:56.60
5. Mark Ou		37	1:58.11
 
Event 6: 3.200 m (2 miles)

Name			Age	1 Mile split	2 miles
1. Brian Menaker	26	6:19.59		11:37.43
2. Oscar Boykin		34	6:19.24		12:25.05
3. Mark Ou		37	6:27.34		12:53.30
4. Elisabeth Diamond	48	6:59.93		13:52.93
5. Ozzy Vidal		31	6:53.97		13:53.58
6. Lawton Cox		31	8:04.72		DNF